Catégorie
Brand
Puissance nominale (kW)
Vitesse à 50 Hz (U/min) / Nbr. de pôles
Fréquence
Rendement
Montage
Frein
Type de protection IP
Protection antidéflagrante (ATEX)
Dimension du cadre IEC
354 produits trouvés
Catégorie : Moteurs Atex750 kg · 315-6P 75kW 400/690V B3 CI
93 kg · 160-2P 15kW 400/690V V1 AL
93 kg · 132-4P 5,5kW 400/690V B3 CI
95 kg · 132-2P 7,5kW 400/690V B3 CI
28 kg · 80-4P 0,75kW 230/400V B3 CI
64 kg · 112-2P 4kW 400/690V V1 CI
43 kg · 90-8P 0,55kW 440V B5 CI
128 kg · 160-2P 12,6kW 440V B35 CI
34 kg · 100-4P 2,5kW 230/400V B3 CI
20.7 kg · 71-4P 0,37kW 230/400V B5 CI
! Pour une protection renforcée de vos données, nous vous demandons de modifier votre mot de passe ABF. Lisez notre page FAQ pour plus dinformations.