Category
Brand
Rated power (kW)
Speed at 50Hz (rpm)
Frequency
Energy efficiency
Mounting
Brake
IP Class
Explosion safety (Atex)
NEMA framesize
IEC Framesize
94,514 products found
Category : Electric Motors225 kg · 200-2P 37kW 400/690V B3 CI
100 kg · 160-4P 15kW 400/690V B5 AL
59 kg · 132-4P 5,5kW 230/400V B3 AL
1360 kg · 315-4P 200kW 400/690V B5 CI
750 kg · 315-6P 75kW 400/690V B3 CI
27 kg · 100-2P 3kW 230/400V B14 AL
7 kg · 71-2P 0,55kW 230V/400V B5 AL
112 kg · 160-2P 18,5kW 400/690 B5 AL
! For additional protection of your data, we ask you to change your ABF password. Read our FAQ page for more information.