Category
Brand
Rated power (kW)
Speed at 50Hz (rpm)
Frequency
Energy efficiency
Mounting
Brake
IP Class
Explosion safety (Atex)
NEMA framesize
IEC Framesize
94,514 products found
Category : Electric Motors29 kg · 112-6P 2,2kW 230/400V B3 AL
1360 kg · 315-4P 200kW 400/690V B5 CI
7 kg · 71-2P 0,55kW 230V/400V B5 AL
112 kg · 160-2P 18,5kW 400/690 B5 AL
44 kg · 132-2P 5,5kW 400/690 B35 AL
11 kg · 80-2P 0,75kW 230/400V B34 AL
32 kg · 100-4P 2,2kW 230/400V B34 AL
100 kg · 160-4P 15kW 400/690V B5 AL
! For additional protection of your data, we ask you to change your ABF password. Read our FAQ page for more information.