Category
Brand
Rated power (kW)
Speed at 50Hz (rpm)
Frequency
Energy efficiency
Mounting
Brake
IP Class
Explosion safety (Atex)
IEC Framesize
257 products found
Category : Brake Motors14.1 kg · 80-4P 0,55kW 230/400V B3 CI
71 kg · 132-2S 10kW 400V B5 CI
14 kg · 80-4P 0,55kW 230/400V B3 AL
32 kg · 100-4P 2,2kW 230/400V B5 AL
8.82 kg · 71-4P 0,25kW 230/400V B5 AL
85 kg · 132-16P 0,75kW 400V B3 AL
70 kg · 132-2S 9kW 400V B5 CI
24 kg · 90-4P 1,5kW 230/400V B3 CI
7.84 kg · 71-4P 0,25kW 230/400V B14 AL
12 kg · 71-4P 0,55kW 230/400V B14 ALU Brake 90.7542505501.0001.18
! For additional protection of your data, we ask you to change your ABF password. Read our FAQ page for more information.