indisponível em stock
Description | Model Year | kW | HP | cc | Build |
---|---|---|---|---|---|
BMW 3 (E21) 320/6 | 09.77 - 08.82 | 90 | 122 | 1990 | Saloon |
BMW 3 (E21) 323 i | 01.78 - 08.82 | 105 | 143 - 143 | 2316 | Saloon |
BMW 3 (E30) 320 i | 09.82 - 12.85 | 92 | 125 | 1990 | Saloon |
BMW 3 (E30) 320 i | 12.85 - 06.91 | 95 | 129 - 129 | 1991 | Saloon |
BMW 3 (E30) 323 i | 09.82 - 08.83 | 102 | 139 - 139 | 2316 | Saloon |
BMW 3 (E30) 323 i Model year to: 11.85 | 09.83 - 08.86 | 110 | 150 - 150 | 2316 | Saloon |
BMW 3 (E30) 323 i Model year from: 12.85 | 09.83 - 08.86 | 110 | 150 - 150 | 2316 | Saloon |
BMW 3 (E30) 325 i | 12.86 - 06.91 | 125 | 170 - 170 | 2494 | Saloon |
BMW 3 (E30) 325 i X | 12.86 - 08.91 | 125 | 170 - 170 | 2494 | Saloon |
BMW 3 (E30) 325 i Model year to: 11.85 | 09.83 - 11.89 | 126 | 171 - 171 | 2494 | Saloon |
BMW 3 (E30) 325 i Model year from: 12.85 | 09.83 - 11.89 | 126 | 171 - 171 | 2494 | Saloon |
BMW 3 (E30) 325 i X | 03.86 - 12.87 | 126 | 171 - 171 | 2494 | Saloon |
BMW 3 (E30) 325 e 2.7 Model year to: 11.85 | 10.83 - 12.88 | 90 | 122 | 2693 | Saloon |
BMW 3 (E30) 325 e 2.7 Model year from: 12.85 | 10.83 - 12.88 | 90 | 122 | 2693 | Saloon |
BMW 3 (E30) 325 e 2.7 Model year to: 11.85 | 01.85 - 08.87 | 95 | 129 - 129 | 2693 | Saloon |
BMW 3 (E30) 325 e 2.7 Model year from: 12.85 | 01.85 - 08.87 | 95 | 129 - 129 | 2693 | Saloon |
BMW 3 Touring (E30) 320 i | 01.88 - 12.91 | 95 | 129 - 129 | 1991 | Estate |
BMW 3 Touring (E30) 325 i | 07.87 - 03.93 | 125 | 170 - 170 | 2494 | Estate |
BMW 3 Touring (E30) 325 i X | 06.88 - 10.93 | 125 | 170 - 170 | 2494 | Estate |
BMW 3 Convertible (E30) 320 i Model year to: 12.91 | 04.86 - 10.93 | 95 | 129 - 129 | 1990 | Convertible |
BMW 3 Convertible (E30) 325 i | 09.87 - 10.93 | 125 | 170 - 170 | 2494 | Convertible |
BMW 3 Convertible (E30) 325 i | 12.85 - 12.87 | 126 | 171 - 171 | 2494 | Convertible |
BMW 5 (E12) 520/6 | 09.77 - 05.81 | 90 | 122 | 1990 | Saloon |
BMW 5 (E28) 520 i | 06.81 - 12.87 | 92 | 125 | 1990 | Saloon |
BMW 5 (E28) 520 i | 08.85 - 12.87 | 95 | 129 - 129 | 1990 | Saloon |
BMW 5 (E28) 525 e | 09.81 - 12.87 | 90 | 122 | 2693 | Saloon |
BMW 5 (E28) 525 e | 05.83 - 12.87 | 92 | 125 | 2693 | Saloon |
BMW 5 (E28) 525 e | 12.84 - 12.87 | 95 | 129 - 129 | 2693 | Saloon |
BMW 5 (E34) 520 i | 01.88 - 08.91 | 95 | 129 - 129 | 1990 | Saloon |
BMW 5 (E34) 525 i | 01.88 - 08.91 | 125 | 170 - 170 | 2494 | Saloon |
BMW Z1 2.5 | 06.88 - 06.91 | 125 | 170 - 170 | 2494 | Convertible |
Manufacturer | OE Number |
---|---|
BMW | 11 31 1 711 153 |
BMW | 11 31 1 713 361 |
! Para proteção adicional dos seus dados, pedimos que você altere sua senha da ABF. Leia nossa página de Perguntas Frequentes para mais informações.