indisponível em stock
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT1015-1AB01 | |||||||||||||||||||||||||||||||||||||||
Product Description | CONTACTOR, AC-3 3 KW/400 V, 1 NO, AC 24 V, 50/60 HZ, 3-POLE, SIZE S00, SCREW CONNECTION | |||||||||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT1 contactors, 3-pole up to 45 kW | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 15.11.2013 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 16A / 41B | |||||||||||||||||||||||||||||||||||||||
List Price | EUR | |||||||||||||||||||||||||||||||||||||||
Customer Price | EUR | |||||||||||||||||||||||||||||||||||||||
Metal Factor | LDO----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,207 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 50,00 x 63,50 x 77,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209272484 | |||||||||||||||||||||||||||||||||||||||
UPC | 754554415178 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 3703 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | sinds: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
! Para proteção adicional dos seus dados, pedimos que você altere sua senha da ABF. Leia nossa página de Perguntas Frequentes para mais informações.