7 unid. disponível
5 unid. em stock
2 unid. previsto em seg 30 dez
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 1LE1003-0EA02-2KA4 | |||||||||||||||||||||
Product Description | SIMOTICS GP MOTOR TYPE: 1AV3090A LOW-VOLTAGE MOTOR, IEC SQUIRREL-CAGE,SELF-VENTIL.,IP55 TEMP. CL. 155(F) ACC.TO 130(B) ALUMINIUM HOUSING PREMIUM EFFICIENCY IE3, 2POLE * FS90S * 1.5KW (50HZ) 1.75KW (60HZ) 3 AC 50HZ 230VD/400VY * 3 AC 60HZ 460VY IM B 14, STANDARD FLANGE: FT115(C140) without motor protection TERMINAL BOX AT TOP | |||||||||||||||||||||
Product family | Aluminum series 1LE1003 - Self-ventilated | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group / Headquarter Price Group | 08B / 3Z1 | |||||||||||||||||||||
List Price | EUR | |||||||||||||||||||||
Customer Price | EUR | |||||||||||||||||||||
Metal Factor | N-W----- | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 15,000 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 85015220 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | D81.1-1/IEC | |||||||||||||||||||||
Product Group | 5114 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | sinds: 01.12.2006 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
! Para proteção adicional dos seus dados, pedimos que você altere sua senha da ABF. Leia nossa página de Perguntas Frequentes para mais informações.