10 szt. dostepnych
Description | Model Year | kW | HP | cc | Build |
---|---|---|---|---|---|
HYUNDAI H-1 / STAREX 2.4 Model year from: 07.01 | 06.97 - 04.04 | 82 | 112 | 2351 | MPV |
HYUNDAI H-1 / STAREX 2.4 4WD Model year from: 07.01 | 02.98 - 04.04 | 82 | 112 | 2351 | MPV |
HYUNDAI H-1 / STAREX 2.4 4WD Model year from: 07.01 | 06.01 - 04.04 | 99 | 135 - 135 | 2351 | MPV |
HYUNDAI H-1 Box 2.4 Model year from: 07.01 | 03.00 - 04.04 | 82 | 112 | 2351 | Box |
HYUNDAI SANTA FÉ I (SM) 2.4 16V Model year to: 12.05 | 02.01 - 03.06 | 100 | 136 - 136 | 2351 | Closed Off-Road Vehicle |
HYUNDAI SANTA FÉ I (SM) 2.4 16V 4x4 Model year to: 12.05 | 02.01 - 03.06 | 100 | 136 - 136 | 2351 | Closed Off-Road Vehicle |
HYUNDAI SANTA FÉ I (SM) 2.4 16V Model year to: 12.05 | 02.01 - 03.06 | 107 | 146 - 146 | 2351 | Closed Off-Road Vehicle |
HYUNDAI SANTA FÉ I (SM) 2.4 16V 4x4 Model year to: 12.05 | 02.01 - 03.06 | 107 | 146 - 146 | 2351 | Closed Off-Road Vehicle |
HYUNDAI SONATA Mk III (EF) 2.4 16V Model year from: 01.99, Model year to: 04.01 | 03.98 - 10.01 | 105 | 143 - 143 | 2351 | Saloon |
Manufacturer | OE Number |
---|---|
HYUNDAI | 23356-38000 |
HYUNDAI | 23356-38010 |
HYUNDAI | 23356-38011 |
HYUNDAI | 23356-38020 |
HYUNDAI | 23357-33350 |
HYUNDAI | 23357-38001 |
HYUNDAI | 24312-38210 |
HYUNDAI | 24312-38220 |
HYUNDAI | 24450-38010 |
HYUNDAI | 24450-38011 |
HYUNDAI | 24810-33021 |
HYUNDAI | 24810-33024 |
HYUNDAI | 24810-38001 |
MITSUBISHI | MD 121993 |
MITSUBISHI | MD 156604 |
MITSUBISHI | MD 185544 |
MITSUBISHI | MD 192068 |
MITSUBISHI | MD 352473 |
MITSUBISHI | MD352473DD |
VOLVO | 30874227 |
! W celu zapewnienia dodatkowej ochrony danych prosimy o zmiane hasla ABF. Wiecej informacji mozna znalezc na stronie FAQ.