7 pz a magazzino
Description | Model Year | kW | HP | cc | Build |
---|---|---|---|---|---|
CITROËN AX (ZA-_) 10 E Engine Code: TU9M | 12.86 - 12.88 | 30 | 41 | 954 | Hatchback |
CITROËN AX (ZA-_) 10 Engine Code: TU9M | 09.86 - 06.92 | 32 | 44 | 954 | Hatchback |
CITROËN AX (ZA-_) 10 | 07.86 - 12.98 | 33 | 45 | 954 | Hatchback |
CITROËN AX (ZA-_) 10 | 02.87 - 12.98 | 37 | 50 | 954 | Hatchback |
CITROËN AX (ZA-_) 11 Engine Code: TU1M | 12.86 - 04.94 | 40 | 54 | 1124 | Hatchback |
CITROËN AX (ZA-_) 11 CAT | 09.88 - 12.89 | 40 | 54 | 1124 | Hatchback |
CITROËN AX (ZA-_) 11 4x4 Engine Code: TU1M | 06.91 - 07.92 | 40 | 54 | 1124 | Hatchback |
CITROËN AX (ZA-_) 11 Engine Code: TU1 | 09.86 - 12.97 | 44 | 60 | 1124 | Hatchback |
CITROËN AX (ZA-_) 1.3 Sport Engine Code: TU2 | 04.87 - 12.88 | 70 | 95 | 1294 | Hatchback |
CITROËN BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) Engine number to: 3762433, Engine Code: TU1JP, Tensioner Pulley Actuation: Manual | 07.96 - | 44 | 60 | 1124 | MPV |
CITROËN BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) Engine Code: TU1M+, Type: M49 | 07.96 - | 44 | 60 | 1124 | MPV |
CITROËN BERLINGO Box (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) Engine number to: 3762433, Engine Code: TU1JP, Tensioner Pulley Actuation: Manual | 07.96 - | 44 | 60 | 1124 | Box |
CITROËN BERLINGO Box (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) Engine Code: TU1M+, Type: M49 | 07.96 - | 44 | 60 | 1124 | Box |
CITROËN BX (XB-_) 11 | 10.88 - 06.92 | 40 | 55 | 1124 | Hatchback |
CITROËN C15 (VD-_) 1.0 Model year from: 05.88, Engine Code: TU9 | 10.84 - 12.97 | 33 | 45 | 954 | Box |
CITROËN C15 (VD-_) 1.1 Model year from: 05.88, Engine Code: TU1 | 10.84 - 12.96 | 35 | 48 | 1124 | Box |
CITROËN C15 (VD-_) 1.1 i Engine Code: TU1M | 07.88 - 12.96 | 44 | 60 | 1124 | Box |
CITROËN SAXO (S0, S1) 1.0 X | 05.96 - 11.98 | 33 | 45 | 954 | Hatchback |
CITROËN SAXO (S0, S1) 1.0 X | 05.98 - 06.03 | 37 | 50 | 954 | Hatchback |
CITROËN SAXO (S0, S1) 1.1 X,SX Engine Code: TU1M+ | 05.96 - 09.03 | 40 | 54 | 1124 | Hatchback |
CITROËN SAXO (S0, S1) 1.1 X,SX Engine number to: 3762433, Engine Code: TU1JP, Tensioner Pulley Actuation: Manual | 05.96 - 09.03 | 44 | 60 | 1124 | Hatchback |
CITROËN ZX (N2) 1,1 Engine Code: TU1 | 03.91 - 08.93 | 40 | 54 | 1124 | Hatchback |
CITROËN ZX (N2) 1.1 Engine Code: TU1M, Engine Code: TU1M+ | 03.91 - 06.97 | 44 | 60 | 1124 | Hatchback |
Manufacturer | OE Number |
---|---|
CITROËN | 0816.56 |
CITROËN | 0829.19 |
CITROËN | 0829.29 |
CITROËN | 0829.54 |
CITROËN | 0831.13 |
CITROËN | 0831.Q3 |
CITROËN | 96140147 |
CITROËN | 97535002 |
PEUGEOT | 0816.56 |
PEUGEOT | 0829.19 |
PEUGEOT | 0829.29 |
PEUGEOT | 0829.54 |
PEUGEOT | 0831.02 |
PEUGEOT | 0831.Q3 |
! Per una maggiore protezione dei vostri dati, vi chiediamo di modificare la vostra password ABF. Per ulteriori informazioni, leggete la pagina delle FAQ.