2 pcs en stock
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3261-1BB00-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS G110 Mounting adapter DIN rail Size 2, for FS B Used together with SINAMICS V20 | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 09H / 335 | |||||||||||||||||||||||||||||||||
List Price | 20,90 EUR | |||||||||||||||||||||||||||||||||
Customer Price | 20,90 EUR | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : 9I999KP / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 3 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,32 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | 150,00 x 253,00 x 30,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4019169452168 | |||||||||||||||||||||||||||||||||
UPC | 040892689143 | |||||||||||||||||||||||||||||||||
Commodity Code | 85049099 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
Product Group | 9761 | |||||||||||||||||||||||||||||||||
Country of origin | Great Britain | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | sinds: 01.07.2006 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
! Pour une protection renforcée de vos données, nous vous demandons de modifier votre mot de passe ABF. Lisez notre page FAQ pour plus dinformations.