pas en stock
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 1FK7042-5AF71-1AH0 | |||||||||||||||||||||||||||
Product Description | SIMOTICS S SYNCHRONOUS SERVOMOTORS 1FK7 COMPACT 3.0 NM, 100K, 3000 RPM, 0,82KW NATURAL AIR COOLING, IM B5 (IM V1, IM V3) POWER/SIGNAL CONNECTORS CONN. CAN BE ROTATED BY 270 DEGR., INCREM. ENCODER, SIN/COS 1 VPP 2048 P/REV (ENCODER I-2048); PLAIN SHAFT, TOLERANCE N; WITH HOLDING BRAKE DEGREE OF PROTECTION IP64 | |||||||||||||||||||||||||||
Product family | 1FK7 for SINAMICS S120 | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2014 | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 103 / 762 | |||||||||||||||||||||||||||
List Price | ListPrice on Request. | |||||||||||||||||||||||||||
Customer Price | ListPrice on Request. | |||||||||||||||||||||||||||
Metal Factor | ------71 | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Standard lead time ex-works | 50 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 5,502 Kg | |||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85015220 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SD.NC60KT-1FK7 | |||||||||||||||||||||||||||
Product Group | 9620 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | sinds: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting | |||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
! Pour une protection renforcée de vos données, nous vous demandons de modifier votre mot de passe ABF. Lisez notre page FAQ pour plus dinformations.