pas en stock
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 1FK7040-5AK71-1FH0 | |||||||||||||||||||||||||||
Product Description | SIMOTICS S SYNCHRONOUS SERVOMOTORS 1FK7 COMPACT 1.6 NM, 100 K, 6000 RPM 0.69KW, NATURAL AIR COOLING, IM B5 (IM V1, IM V3) POWER/SIGNAL CONNECTORS CONN. CAN BE ROTATED BY 270 DEGR., ABSOLUTE ENCODER 2048 P/REV (ENCODER A-2048) WITH DRIVE-CLIQ INTERFACE; PERFORMANCE REDUCTION BY 10% DUE TO ABSOLUTE ENCODER; PLAIN SHAFT, TOLERANCE N; WITH HOLDING BRAKE DEGREE OF PROTECTION IP64 | |||||||||||||||||||||||||||
Product family | 1FK7 for SINAMICS S120 | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01-10-14 | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 103 / 762 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Metal Factor | ------71 | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Delivery Time | 30 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 4,102 Kg | |||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | 662643142525 | |||||||||||||||||||||||||||
Commodity Code | 85015100 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SD.NC60KT-1FK7 | |||||||||||||||||||||||||||
Product Group | 9620 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | sinds: 01-07-06 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting | |||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
! Pour une protection renforcée de vos données, nous vous demandons de modifier votre mot de passe ABF. Lisez notre page FAQ pour plus dinformations.