Catégorie
Brand
Puissance nominale (kW)
Vitesse à 50 Hz (U/min) / Nbr. de pôles
Fréquence
Rendement
Montage
Frein
Type de protection IP
Protection antidéflagrante (ATEX)
Rapport de vitesse i = n1/n2
Dimension du cadre IEC
1 059 produits trouvés
Catégorie : Motoréducteurs AC24 kg · 4P 0,75kW 230/400V i=13 AL
19 kg · 4P 0,75kW 230/400V i=14 AL
37.53 kg · 2S 1,3kW 230/400V i=12 AL
8.5 kg · 4P 0,37kW 230/400V i=5 AL
14.9 kg · 4P 0,55kW 230/400V i=5 AL
41 kg · 4P 3kW 230/400V i=7 AL
81 kg · 4P 5,5kW 400/690V i=10 AL
112 kg · 4P 5,5kW 230/400V i=44 AL
73.1 kg · 4P 3kW NstdV i=87 AL
60 kg · 4P 2,2kW 230/400V i=44 AL
! Pour une protection renforcée de vos données, nous vous demandons de modifier votre mot de passe ABF. Lisez notre page FAQ pour plus dinformations.