Catégorie
Brand
Puissance nominale (kW)
Vitesse à 50 Hz (U/min) / Nbr. de pôles
Fréquence
Rendement
Montage
Frein
Type de protection IP
Protection antidéflagrante (ATEX)
Rapport de vitesse i = n1/n2
Dimension du cadre IEC
1 059 produits trouvés
Catégorie : Motoréducteurs AC4.36 kg · 2P 0,12kW 230/400V i=50 AL
kg · 6P 0,12kW 230/400V i=02 CI
kg · 6P 0,09kW 230/400V i=28 CI
46 kg · 4P 1,5kW 230/400V i=10 AL
2.54 kg · 4P 0,022kW 230/400V i=70 AL
15.98 kg · 4P 0,37kW 230/400V i=32 AL
7.96 kg · 4P 0,12kW 230/400V i=50 AL
11.72 kg · 4P 0,25kW 230/400V i=40 AL
14.64 kg · 4P 0,18kW 230/400V i=87 AL
kg · 6P 0,09kW 230/400V i=47 CI
! Pour une protection renforcée de vos données, nous vous demandons de modifier votre mot de passe ABF. Lisez notre page FAQ pour plus dinformations.