Catégorie
Brand
Puissance nominale (kW)
Vitesse à 50 Hz (U/min) / Nbr. de pôles
Fréquence
Rendement
Montage
Frein
Type de protection IP
Protection antidéflagrante (ATEX)
Rapport de vitesse i = n1/n2
Dimension du cadre IEC
1 059 produits trouvés
Catégorie : Motoréducteurs AC21.88 kg · 4P 0,75kW 230/400V i=25 AL
7 kg · 4P 0,15kW 230/400V i=7 AL
kg · 4P 0,75kW 230/400V i=37 CI
8.66 kg · 4P 0,18kW 230/400V i=7 AL
13.9 kg · 4P 0,37kW 230/400V i=14 AL
26.44 kg · 4P 1,5kW 230/400V i=7 AL
3.86 kg · 4P 0,6kW 230/400V i=7 AL
kg · 6P 0,75kW 230/400V i=30 CI
15.94 kg · 4P 0,55kW 230/400V i=13
5.8 kg · 6P 0,09kW 230/400V AL i=40
! Pour une protection renforcée de vos données, nous vous demandons de modifier votre mot de passe ABF. Lisez notre page FAQ pour plus dinformations.