Catégorie
Brand
Puissance nominale (kW)
Vitesse à 50 Hz (U/min) / Nbr. de pôles
Fréquence
Rendement
Montage
Frein
Type de protection IP
Protection antidéflagrante (ATEX)
Rapport de vitesse i = n1/n2
Dimension du cadre IEC
1 061 produits trouvés
Catégorie : Motoréducteurs AC11.7 kg · 4P 0,37kW 230/400V i=7 AL
80 kg · 4P 5,5kW 230/400V i=16 AL
9.16 kg · 4P 0,18kW 230/400V i=40 AL
7.1 kg · 4P 0,18kW 230/400V i=28 CI
9.36 kg · 6P 0,12kW 230/400V AL i=35
kg · 6P 0,75kW 230/400V i=30 CI
kg · 6P 0,75kW 230/400V i=58 CI
kg · 4P 0,55kW 230/400V i=73 CI
18.65 kg · 4P 0,37kW 230/400V i=25 AL
7 kg · 4P 0,15kW 230/400V i=7 AL
! Pour une protection renforcée de vos données, nous vous demandons de modifier votre mot de passe ABF. Lisez notre page FAQ pour plus dinformations.