Catégorie
Brand
Puissance nominale (kW)
Vitesse à 50 Hz (U/min) / Nbr. de pôles
Fréquence
Rendement
Montage
Frein
Type de protection IP
Protection antidéflagrante (ATEX)
Rapport de vitesse i = n1/n2
Dimension du cadre IEC
1 123 produits trouvés
Catégorie :29.04 kg · 4P 1,1kW 230/400V i=30
18.48 kg · 4P 0,55kW 230/400V i=81
7.9 kg · 4P 0,37kW 230/400V i=15 AL
45 kg · 4P 0,66kW 220/380V i=4,97 AL
kg · 6P 0,75kW 230/400V i=24 CI
9.16 kg · 4P 0,37kW 230/400V i=14 AL
12.75 kg · 2P 0,37kW 230/400V i=5 CI
kg · 6P 0,09kW 230/400V i=38 CI
2.44 kg · 4P 0,017kW NstdV i=80 AL
kg · 6P 0,12kW 230/400V i=58 CI
! Pour une protection renforcée de vos données, nous vous demandons de modifier votre mot de passe ABF. Lisez notre page FAQ pour plus dinformations.