no hay en stock
Description | Model Year | kW | HP | cc | Build | |
---|---|---|---|---|---|---|
HYUNDAI SANTA FÉ I (SM) 2.0 Model year to: 12.05 | 08.01 - 03.06 | 99 | 135 - 135 | 1997 | Closed Off-Road Vehicle | |
HYUNDAI SONATA Mk III (EF) 2.0 16V | 10.01 - 11.04 | 96 | 131 - 131 | 1997 | Saloon | |
HYUNDAI SONATA Mk III (EF) 2.0 16V Model year from: 01.99 | 06.98 - 10.01 | 100 | 136 - 136 | 1997 | Saloon | |
HYUNDAI TRAJET (FO) 2.0 Model year to: 02.04 | 11.03 - 07.08 | 104 | 141 - 141 | 1975 | MPV | |
HYUNDAI TRAJET (FO) 2.0 Model year to: 02.04 | 01.04 - 07.08 | 103 | 140 - 140 | 1975 | MPV | |
HYUNDAI TRAJET (FO) 2.0 Model year to: 02.04 | 03.00 - 07.08 | 100 | 136 - 136 | 1997 | MPV |
Manufacturer | OE Number |
---|---|
HYUNDAI | 23356-38000 |
HYUNDAI | 23356-38010 |
HYUNDAI | 23356-38011 |
HYUNDAI | 23356-38020 |
HYUNDAI | 23357-33350 |
HYUNDAI | 23357-38001 |
HYUNDAI | 24312-38010 |
HYUNDAI | 24312-38020 |
HYUNDAI | 24450-38010 |
HYUNDAI | 24450-38011 |
HYUNDAI | 24810-33021 |
HYUNDAI | 24810-33024 |
HYUNDAI | 24810-38001 |
MITSUBISHI | MD 121993 |
MITSUBISHI | MD 156604 |
MITSUBISHI | MD 185544 |
MITSUBISHI | MD 192068 |
MITSUBISHI | MD 352473 |
MITSUBISHI | MD352473DD |
VOLVO | 30874227 |
! Para una mayor protección de sus datos, le rogamos que cambie su contraseña ABF. Lea nuestras preguntas frecuentes para obtener más información.