no hay en stock
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 1FW6230-0VB15-4CC2 | |||||||||||||||||||||
Product Description | SIMOTICS T TORQUE MOTOR; COMPONENT 3-PHASE SYNCHRONOUS MOTOR; INTERNAL PRECISION AND POWER COOLER; RADIAL CABLE OUTLET; DIAM 576 MM; LENGTH 210 MM; MAX TORQUE 3950 NM; MAX ROT SPEED 43 RPM; MAX CURRENT 63 ARMS; WHEN USING THE DIRECT MOTORS ON FORK HEADS FOR MACHINE TOOLS OR ROBOTS A LICENSE FOR US PATENT US5584621 AND THE CORRESPONDING WORLDWIDE PATENTS MAY BE REQUIRED | |||||||||||||||||||||
Product family | SIMOTICS T-1FW6 built-in torque motors for SINAMICS S120 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group / Headquarter Price Group | 103 / 765 | |||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Metal Factor | ------71 | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | 30 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 117,800 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | 887621160388 | |||||||||||||||||||||
Commodity Code | 85030099 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PM21 | |||||||||||||||||||||
Product Group | 9701 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||
Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
! Para una mayor protección de sus datos, le rogamos que cambie su contraseña ABF. Lea nuestras preguntas frecuentes para obtener más información.