Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SE6440-2AD32-2DA1 | ||||||||||||||||||||||||||||||||||||
Product Description | MICROMASTER 440 WITH BUILT-IN CLASS A FILTER 3AC 380-480 V +10/-10% 47-63 HZ CONSTANT TORQUE POWER 22 KW OVERLOAD 150% 60 S, 200% 3 S SQUARED TORQUE POWER 30 KW 520 X 275 X 245 (H X W X D) PROTECTION IP20 AMBIENT TEMP. -10 TO +50 DEG. C WITHOUT AOP/BOP | ||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 09M / 323 | ||||||||||||||||||||||||||||||||||||
List Price | 3.800,00 EUR | ||||||||||||||||||||||||||||||||||||
Customer Price | 3.800,00 EUR | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 23,000 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 400,00 x 600,00 x 310,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4019169450591 | ||||||||||||||||||||||||||||||||||||
UPC | 783087635920 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85044088 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DA51-E | ||||||||||||||||||||||||||||||||||||
Product Group | 9823 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | sinds: 10.03.2009 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
! For additional protection of your data, we ask you to change your ABF password. Read our FAQ page for more information.