Description | Model Year | kW | HP | cc | Build |
---|---|---|---|---|---|
CITROËN XM (Y3) 2.1 D 12V | 05.89 - 06.94 | 60 | 82 | 2138 | Hatchback |
CITROËN XM Estate (Y3) 2.1 D 12V | 11.91 - 04.94 | 60 | 82 | 2138 | Estate |
CITROËN XM Estate (Y4) 2.1 D12 | 07.94 - 06.96 | 60 | 82 | 2138 | Estate |
Manufacturer | OE Number |
---|---|
CITROËN | 0816.53 |
CITROËN | 0818.19 |
CITROËN | 0831.51 |
CITROËN | 0831.Q9 |
CITROËN | 93013132 |
CITROËN | 96056183 |
CITROËN | 96099089 |
CITROËN | 96201309 |
FIAT | 9400818199 |
FIAT | 9400830379 |
FORD | 1639171 |
FORD | V86HF 6268 AA |
LANCIA | 9400818199 |
LANCIA | 9400830379 |
PEUGEOT | 0816.53 |
PEUGEOT | 0818.19 |
PEUGEOT | 0831.10 |
PEUGEOT | 0831.50 |
PEUGEOT | 0831.Q9 |
! For additional protection of your data, we ask you to change your ABF password. Read our FAQ page for more information.