1 pc in stock
Description | Model Year | kW | HP | cc | Build |
---|---|---|---|---|---|
AUDI 80 (8C, B4) 1.9 TD Model year from: 06.94, Engine number from: 552766 | 09.91 - 12.94 | 55 | 75 | 1896 | Saloon |
AUDI 80 Avant (8C, B4) 1.9 TD Model year from: 06.94, Engine number from: 552766 | 09.91 - 12.94 | 55 | 75 | 1896 | Estate |
Manufacturer | OE Number |
---|---|
AUDI | 028 109 119 D |
AUDI | 028 109 119 J |
AUDI | 028 109 119 K |
AUDI | 028 109 119 M |
AUDI | 028 109 119 P |
AUDI | 028 109 243 E |
AUDI | 028 109 243 F |
AUDI | 028 198 119 A |
AUDI | N 011 525 20 |
AUDI | N 011 558 11 |
AUDI | N 011 558 13 |
AUDI | N 014 408 3 |
AUDI | N 900 744 01 |
AUDI | N 900 744 04 |
AUDI | N 905 771 01 |
FORD | 1005249 |
FORD | 1058458 |
FORD | 1125157 |
FORD | 1669886 |
FORD | 1669903 |
FORD | 1669904 |
FORD | 7200639 |
FORD | 7201524 |
FORD | 95VW 6K254 CA |
FORD | 95VW 6K254 DA |
FORD | N014408 VX3 |
FORD | N900744 VX01 |
FORD | N905771 VX01 |
SEAT | 028 109 119 K |
SEAT | 028 109 119 M |
SEAT | 028 109 119 P |
SEAT | 028 109 243 E |
SEAT | 028 109 243 F |
SEAT | 028 198 119 A |
SEAT | N 011 525 20 |
SEAT | N 011 558 11 |
SEAT | N 011 558 13 |
SEAT | N 014 408 3 |
SEAT | N 900 744 01 |
SEAT | N 900 744 04 |
SKODA | 028 109 119 K |
SKODA | 028 109 119 M |
SKODA | 028 109 119 P |
SKODA | 028 198 119 A |
SKODA | N 011 525 20 |
SKODA | N 011 558 11 |
SKODA | N 011 558 13 |
SKODA | N 014 408 3 |
SKODA | N 900 744 01 |
SKODA | N 900 744 04 |
VW | 028 109 119 D |
VW | 028 109 119 J |
VW | 028 109 119 K |
VW | 028 109 119 M |
VW | 028 109 119 P |
VW | 028 109 119 S |
VW | 028 109 243 E |
VW | 028 109 243 F |
VW | 028 198 119 A |
VW | N 011 525 20 |
VW | N 011 558 11 |
VW | N 011 558 13 |
VW | N 014 408 3 |
VW | N 900 744 01 |
VW | N 900 744 04 |
VW | N 905 771 01 |
! For additional protection of your data, we ask you to change your ABF password. Read our FAQ page for more information.