Category
Brand
Rated power (kW)
Speed at 50Hz (rpm)
Frequency
Energy efficiency
Mounting
Brake
IP Class
Explosion safety (Atex)
Gear ratio i = n1/n2
IEC Framesize
1,123 products found
Category : Motor Reducers9.2 kg · 4P 0,37kW 230/400V i=10 AL
9.14 kg · 4P 0,37kW 230/400V i=10 AL
45 kg · 4P 0,66kW 220/380V i=4,97 AL
7.9 kg · 4P 0,37kW 230/400V i=15 AL
2.44 kg · 4P 0,017kW NstdV i=80 AL
kg · 6P 0,75kW 230/400V i=24 CI
9.16 kg · 4P 0,37kW 230/400V i=14 AL
12.75 kg · 2P 0,37kW 230/400V i=5 CI
kg · 6P 0,09kW 230/400V i=38 CI
1.98 kg · 4P 0,011kW 220V AL i=76
! For additional protection of your data, we ask you to change your ABF password. Read our FAQ page for more information.